Most Popular Upgrades
| Upgrade | Total |
|---|---|
| Floor mats | 200.00 |
| Spare tire kit | 1,025.00 |
| Upgrade | Total |
|---|---|
| Remote start | 644.00 |
| Hitch | |
| Hitch | 505.00 |
| Side step's stainless | |
| Reg. Cab wheel to wheel 6.4 bed | 173.00 |
| Reg.Cab cab length | 738.00 |
| Crew Cab wheel to wheel 5.7 bed | 823.00 |
| Crew Cab cap length 6.4 bed | 773.00 |
| Quad Cab wheel to wheel 6.4 bed | 173.00 |
| Quad Cab cab length | 853.00 |
| Side step's black | |
| Reg. Cab cab length only | 531.00 |
| Floor Mats | |
| Reg. Cab | 115.00 |
| Crew Cab | 170.00 |
| Quad Cab | 170.00 |
| Tonneau Cover Tri Fold | |
| 5.7 Ram Box | 1,183.00 |
| 5.7 Reg. Bed | 1,258.00 |
| 6.4 Ram Box | 1,243.00 |
| 6.4 Ram Bed | 1,323.00 |
| 8.0 Reg. Bed | 1,323.00 |
| Roll up Tonneau | |
| 5.7 Ram Box | 763.00 |
| 5.7 Reg. Bed | 683.00 |
| 6.4 Ram Box | 773.00 |
| 6.4 Reg. Bed | 708.00 |
| 8.0 Reg. Bed | 774.00 |
| Upgrade | Total |
|---|---|
| Remote start | 644.00 |
| 5th Wheel hitch and wiring | 1,575.00 |
| Gooseneck ball kit 2" 5/16 | 295.00 |
| Gooseneck ball kit 3" | 295.00 |
| Side step's stainless | |
| Crew Cab wheel to wheel 8 foot bed | 898.00 |
| Mega Cab wheel to wheel 6.4 foot bed | 873.00 |
| Side step's black | |
| Reg. Cab | 541.74 |
| Crew Cab | 655.00 |
| Mega Cab | 698.00 |
| Tonneau Cover Tri Fold | |
| 6.4 Ram Box | 1,243.00 |
| 6.4 Reg Bed | 1,323.00 |
| 8.0 Bed | 1,343.00 |
| Roll up Tonneau | |
| 6.4 Ram Box | 773.00 |
| 6.4 Reg Bed | 713.00 |
| 8.0 Bed | 774.00 |
| Upgrade | Total |
|---|---|
| Remote start | 644.00 |
| Hitch | |
| 5th Wheel Hitch and Wiring | 1,810.00 |
| Gooseneck ball kit 2"5/16 | 295.00 |
| Gooseneck ball kit 3" | 295.00 |
| Side step's stainless | |
| Crew Cab wheel to wheel 8 foot bed | 873.00 |
| Mega Cab wheel to wheel 6.4 foot bed | 898.00 |
| Side step's black | |
| Reg. Cab | 541.74 |
| Crew Cab wheel to wheel 8 foot bed | 655.00 |
| Mega Cab wheel to wheel 6.4 foot bed | 698.00 |
| Tonneau Cover Tri Fold | |
| 6.4 Ram Box | 1,243.00 |
| 6.4 Reg. Bed | 1,323.00 |
| 8.0 Bed | 1,343.00 |
| Roll up Tonneau | |
| 6.4 Ram Box | 773.00 |
| 6.4 Reg. Bed | 705.00 |
| 8.0 Bed | 774.00 |
| See Parts Only A Few Accessories |
|---|
| Upgrade | Total |
|---|---|
| Remote start | 385.00 |
| Hitch | 500.00 |
| Brake Controller | 14.00 |
| Step side's stainless | |
| Crew Cab Cab Length | 690.00 |
| Crew Cab wheel to wheel 6.4 bed | 848.00 |
| Quad Cab Cab Length | 723.00 |
| Quad Cab wheel to wheel 6.4 bed | 799.00 |
| Tonneau Cover Tri Fold | |
| 6.4 Bed Hard Folding | 1,323.00 |
| 6.4 Bed Soft Folding | 785.00 |
| Upgrade | Total |
|---|---|
| RUNNING BOARDS | |
| BLACK | 985.00 |
| CHROME | 1,080.00 |
| HITCH AND WIRING | |
| HITCH | 952.00 |
| WIRING | 165.00 |
| Upgrade | Total |
|---|---|
| HITCH | 962.00 |
| WIRING | 255.00 |
| BEZEL | 65.00 |
| Upgrade | Total |
|---|---|
| RUNNING BOARDS | 1,134.00 |
All parts pricing and availability subject to change and update.